|
||||||||
Built In BBQ Series
Signature S3000e, S3000s & SL4000s Built in bbq modules - BeefEater's modular approach to outdoor cooking appliances offers complete flexibility to design an outdoor entertainment area that suits all needs.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions & Specifications (See Image Above also) | |||||
| BeefEater Dimensions Guide | |||||
| Barbecue Module (Built-in Frame) | Height | Width | Depth | Weight | Total Power |
| 2 Burner S-3000s | 8 3/4" | 19 1/2" | 22 7/16" | 66 lbs. | 36,000 BTU |
| 2 Burner S-3000e | 8 3/4" | 19 1/2" | 25 3/8" | 66 lbs. | 36,000 BTU |
| 3 Burner S-3000s/e | 8 3/4" | 25 7/8" | 22 7/16" | 81 lbs. | 54,000 BTU |
| 4 Burner S-3000s/e | 8 3/4" | 32 1/8" | 22 7/16" | 100 lbs. | 72,000 BTU |
| 5 Burner S-3000s/e | 8 3/4" | 38 3/8" | 22 7/16" | 116 lbs. | 90,000 BTU |
| 5 Burner SL4000s | 10 3/32" | 46 1/2" | 22 7/16" | 132 lbs. | 90,000 BTU |
| 6 Burner SL4000s | 10 3/32" | 42 23/32" | 22 7/16" | 147 lbs. | 108,000 BTU |
| Built-in BBQ - Cutout Dimensions | Height | Width | Depth | ||
| 2 Burner S-3000s/e | 9 1/16" | 20" | 20 15/32" | ||
| 3 Burner S-3000s/e | 9 1/16" | 26 7/16" | 20 15/32" | ||
| 4 Burner S-3000s/e | 9 1/16" | 32 19/32" | 20 15/32" | ||
| 5 Burner S-3000s/e | 9 1/16" | 38 25/32" | 20 15/32" | ||
| 5 Burner SL4000s | 10 5/8" | 46 27/32" | 20 15/32" | ||
| 6 Burner SL4000s | 10 5/8" | 52 15/16" | 20 15/32" | ||
|
Rear Wall Clearance - From Rear of Barbecue |
2 13/16" | (To non combustible materials only) Allows roasting hood opening and closing rotation. | |||
|
Minimum Clearance (To all combustible materials) |
18" | ||||
| Side Burner | Height | Width | Depth | Weight | |
| Build in Module | 5 3/4" | 13 1/2" | 5 3/32" | 15 lbs. | |
| Height of Open Lid | 12 9/16" | ||||
|
Built-in Side Burner - Cutout Dimensions |
Depth | Width | |||
| 16 7/32" | 8 21/32" | ||||
| Roasting Hood | Height | Width | Depth | Weight | |
| 2 Burner Roasting Hood | See Below | 21" | 19 3/4" | 33 lbs. | |
| 3 Burner Roasting Hood | See Below | 27 15/32" | 19 3/4" | 39 lbs. | |
| 4 Burner Roasting Hood | See Below | 33 5/8" | 19 3/4" | 44 lbs. | |
| 5 Burner Roasting Hood | See Below | 39 13/16" | 19 3/4" | 50 lbs. | |
| Height: All models - Hood Open | 19 5/8" | ||||
| Height: All models - Hood Closed | 12 1/8" | ||||
| Information | |||||
|
|
|||||
Copyright © 2007
|
|
Builder & Dealer Resource Group
|
|